Direct Hourly Costs | C182 | C210 | C310 |
Fuel @ $2.00/gal | $26 | $32 | $60 |
Oil @ $4.00/qt | 1 | 1 | 2 |
Scheduled 50-hour maintenance | 4 | 6 | 10 |
Unscheduled maintenance | 4 | 6 | 10 |
Amortized Hourly Costs | C182 | C210 | C310 |
Engine overhaul | $10 | $14 | $28 |
Miscellaneous engine maintenance | 3 | 4 | 7 |
Vacuum pumps | 1 | 1 | 3 |
Total Hourly Costs | $49 | $64 | $120 |
Annual Fixed Costs | C182 | C210 | C310 |
Annual inspection | $2,000 | $3,000 | $6,000 |
Insurance | 1,500 | 2,000 | 3,000 |
Propeller overhaul @ 5 years | 300 | 500 | 1,600 |
Paint and interior @ 5 years | 1,600 | 2,000 | 2,400 |
Avionics maintenance, gyro OH | 800 | 1,000 | 1,200 |
Hangar | 1,800 | 1,800 | 3,000 |
Recurrent training | 1,000 | 2,000 | 5,000 |
Total Annual Fixed Costs | $9,000 | $12,300 | $22,200 |
C182 | C210 | C310 | |
Total Cost/Hr @ 100 hours/year | $139 | $187 | $342 |
Total Cost/Hr @ 200 hours/year | 94 | 126 | 231 |
Total Cost/Hr @ 300 hours/year | 79 |
sâmbătă, 24 ianuarie 2009
Operating Cost Comparison
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu